Title | Release | Peak chart positions | ||
U.S. | U.K. | AUS | ||
The Feel of Neil Diamond | 1966 | 137 | — | — |
Just for You | 1967 | 80 | — | — |
Velvet Gloves and Spit | 1968 | — | — | — |
Brother Love's Travelling Salvation Show | 1969 | 82 | — | — |
Touching You, Touching Me | 30 | — | 9 | |
Tap Root Manuscript | 1970 | 13 | 19 | 31 |
Stones | 1971 | 11 | 18 | 13 |
Moods | 1972 | 5 | 7 | 4 |
Jonathan Livingston Seagull (soundtrack) | 1973 | 2 | 35 | 1 |
Serenade | 1974 | 3 | 11 | 1 |
Beautiful Noise | 1976 | 4 | 10 | 1 |
I'm Glad You're Here With Me Tonight | 1977 | 6 | 16 | 5 |
You Don't Bring Me Flowers | 1978 | 4 | 15 | 30 |
September Morn | 1979 | 10 | 14 | 3 |
The Jazz Singer (soundtrack) | 1980 | 3 | 3 | 10 |
On the Way to the Sky | 1981 | 17 | 39 | 12 |
Heartlight | 1982 | 9 | 43 | 8 |
Primitive | 1984 | 35 | 7 | 45 |
Headed for the Future | 1986 | 20 | 36 | 72 |
The Best Years of Our Lives | 1988 | 46 | 42 | 92 |
Lovescape | 1992 | 44 | 36 | 13 |
The Christmas Album | 8 | 50 | 18 | |
Up On The Roof: Songs From The Brill Building | 1993 | 28 | 28 | 25 |
The Christmas Album 2 | 1994 | 51 | — | — |
Tennessee Moon A | 1996 | 14 | 12 | 2 |
The Movie Album: As Time Goes By | 1998 | 31 | 68 | — |
Three Chord Opera | 2001 | 15 | 49 | 3 |
12 Songs | 2005 | 4 | 5 | 40 |
Home Before Dark | 2008 | 1 | 1 | 9 |
Thursday, 9 July 2009
Neil Diamond Studio Albums
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment